They range from Archbishop Rummel High School in Louisiana to Wayzata High in Minnesota.
A total of 245 high schools contributed to the 252 players selected in the seven rounds of the 2008 NFL Draft on April 26-27, USA Football announced today.
There were seven schools that had two players each taken. Two of those schools produced a first-round choice -- Tustin High in Tustin, California (tackle SAM BAKER by Atlanta) and Los Alamitos High in Los Alamitos, California (cornerback ANTOINE CASON by San Diego).
One of the high school player duos won back-to-back Louisiana State 5A Championships before moving on to stellar college careers that included BCS national championships.
New San Diego Chargers fullback JACOB HESTER (LSU, 2008 national championship) and Minnesota Vikings quarterback JOHN DAVID BOOTY (USC, 2005 national championship) were teammates at Evangel Academy in Shreveport, Louisiana. "We had a great time together in high school,” says Hester. “I want to see him do well in the NFL and I know he wants to see me do well."
The breakdown of high schools that had multiple players drafted by NFL clubs:
MULTIPLE PLAYERS DRAFTED
| HIGH SCHOOL | TOTAL | PLAYERS (NFL TEAM/ROUND) |
| Evangel Academy (Shreveport. LA) | 2 | RB Jacob Hester (San Diego/3), QB John David Booty (Minnesota/5) |
| Glenville (Cleveland, OH) | 2 | CB-S Antwaun Molden (Houston/3), DE Angelo Craig (Cincinnati/7) |
| Highland (Gilbert, AZ) | 2 | LB Spencer Larsen (Denver/6), WR Chaz Schilens (Oakland/7) |
| Los Alamitos (Los Alamitos, CA) | 2 | CB Antoine Cason (San Diego/1), CB Orlando Scandrick (Dallas/5) |
| Robert E. Lee (Tyler, TX) | 2 | CB-S Charles Godfrey (Carolina/3), QB Matt Flynn (Green Bay/7) |
| Suncoast Community (West Palm Beach, FL) | 2 | S DaJuan Morgan (Kansas City/3), TE Mike Merritt (Kansas City/7) |
| Tustin (Tustin, CA) | 2 | T Sam Baker (Atlanta/1), LB Beau Bell (Cleveland/4) |
STATES WITH DOUBLE-DIGIT PLAYERS DRAFTED
| STATE | PLAYERS DRAFTED |
| California | 34 |
| Florida | 25 |
| Texas | 24 |
| Louisiana | 13 |
| Ohio | 12 |
| Georgia | 11 |
| Virginia | 10 |
Some interesting notes on high schools in the 2008 NFL Draft:
- Forty-two states and the District of Columbia had at least one player drafted.
- Nine states were represented in the first 10 picks of the draft. Michigan produced two top-10s (tackle JAKE LONG and defensive end VERNON GHOLSTON).
- Evangel Academy (Shreveport, Louisiana) and Glenville High School (Cleveland, Ohio) were the only two high schools to have multiple players drafted in both 2007 and 2008. In 2007, Evangel tied for the lead with three players selected – CB JONATHAN WADE (St. Louis/3), DE KEYUNTA DAWSON (Indianapolis/7) and DE CHASE PITTMAN (Cleveland/7). Glenville had two players taken in 2007 -- WR TED GINN JR. (Miami/1) and QB TROY SMITH (Baltimore/5).
- One player from Alaska was drafted -- by a cold-weather team. Cornerback ZACKARY BOWMAN of Bartlett High in Anchorage was selected by the Chicago Bears in the fifth round. Bowman can become the 11th player born in Alaska to play the NFL since 1970.
- For the second consecutive year, a drafted player who went to high school in tropical Hawaii will have to brave the cold of Detroit. Linebacker JORDON DIZON (Waimea High) was selected by the Lions in the second round. Defensive end IKAIKA ALAMA-FRANCIS (Kalaheo High) was taken by the Lions in the same round in 2007.
The 2008 NFL Draft broken down by state listing of high schools:
ALABAMA (3)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| G Chester Adams | Chicago (7) | Georgia | Luverne |
| WR Earl Bennett | Chicago (3) | Vanderbilt | West End (Birmingham) |
| DB Chevis Jackson | Atlanta (3) | Louisiana State | St. Paul’s (Mobile) |
ALASKA (1)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| DB Zackary Bowman | Chicago (5) | Nebraska | Bartlett (Anchorage) |
ARIZONA (6)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| LB Robert James | Atlanta (5) | Arizona State | Maryvale (Phoenix) |
| LB Spencer Larsen | Denver (6) | Arizona | Highland (Gilbert) |
| G Mike Pollak | Indianapolis (2) | Arizona State | Corona Del Sol (Tempe) |
| WR Chaz Schilens | Oakland (7) | San Diego State | Highland (Gilbert) |
| LS Tyler Schmitt | Seattle (6) | San Diego State | Cactus (Glendale) |
| RB Marcus Thomas | San Diego (5) | Texas-El Paso | Tolleson Union (Tolleson) |
ARKANSAS (6)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| T Nate Garner | New York Jets (7) | Arkansas | Pulaski Academy (Little Rock) |
| DT Marcus Harrison | Chicago (3) | Arkansas | Mills Univ Studies (Little Rock) |
| RB Peyton Hillis | Denver (7) | Arkansas | Conway |
| DB Tyrell Johnson | Minnesota (2) | Arkansas State | Rison |
| RB Darren McFadden | Oakland (1) | Arkansas | Oak Grove (North Little Rock) |
| WR Marcus Monk | Chicago (7) | Arkansas | East Poinsett County (Lepanto) |
CALIFORNIA (34)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| T Sam Baker | Atlanta (1) | Southern California | Tustin |
| LB Beau Bell | Cleveland (4) | Nevada-Las Vegas | Tustin |
| QB Colt Brennan | Washington (6) | Hawaii | Mater Dei (Santa Ana) |
| DB Antoine Cason | San Diego (1) | Arizona | Los Alamitos |
| T Ryan Clady | Denver (1) | Boise State | Rialto |
| T Oniel Cousins | Baltimore (3) | Texas-El Paso | Eastside Christian (Fullerton) |
| DB Thomas DeCoud | Atlanta (3) | California | Pinole Valley (Pinole) |
| QB Dennis Dixon | Pittsburgh (5) | Oregon | San Leandro |
| DT Sedrick Ellis | New Orleans (1) | Southern California | Chino |
| G Mike Gibson | Philadelphia (6) | California | Napa |
| LB Larry Grant | San Francisco (7) | Ohio State | Norcross |
| WR Lavelle Hawkins | Tennessee (4) | California | Edison (Stockton) |
| WR DeSean Jackson | Philadelphia (2) | California | Long Beach Poly (Long Beach) |
| DE Lawrence Jackson | Seattle (1) | Southern California | Inglewood |
| QB Josh Johnson | Tampa Bay (5) | San Diego | Oakland Technical (Oakland) |
| WR Steve Johnson | Buffalo (7) | Kentucky | Fairfield |
| DE Brian Johnston | Kansas City (7) | Gardner-Webb | Madison (San Diego) |
| LB Joey LaRocque | Chicago (7) | Oregon State | Agoura (Agoura Hills) |
| DB Dwight Lowery | N.Y. Jets (4) | San Jose State | Soquel |
| T Carl Nicks | New Orleans (5) | Nebraska | North Salinas (Salinas) |
| QB Kevin O'Connell | New England (3) | San Diego State | La Costa Canyon (Carlsbad) |
| G Chilo Rachal | San Francisco (2) | Southern California | Dominquez (Compton) |
| WR Kevin Robinson | Kansas City (6) | Utah State | Hoover (Fresno) |
| DB Orlando Scandrick | Dallas (5) | Boise State | Los Alamitos |
| T Geoff Schwartz | Carolina (7) | Oregon | Palisades Charter (Pacific Palisades) |
| DT Jason Shirley | Cincinnati (5) | Fresno State | Henry Kaiser (Fontana) |
| WR Matt Slater | New England (5) | UCLA | Servite (Anaheim) |
| WR Marcus Smith | Baltimore (4) | New Mexico | Morse (San Diego) |
| TE Craig Stevens | Tennessee (3) | California | Palos Verdes Peninsula (Rolling Hills Estates) |
| WR Brett Swain | Green Bay (7) | San Diego State | Carlsbad |
| DB Terrell Thomas | New York Giants (2) | Southern California | Rancho Cucamonga (Alta Loma) |
| DB Justin Tryon | Washington (4) | Arizona State | Taft (Woodland Hills) |
| RB Chauncey Washington | Jacksonville (7) | Southern California | South Torrance (Torrance) |
| LB Thomas Williams | Jacksonville (5) | Southern California | Vacaville |
COLORADO (2)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| DE Calais Campbell | Arizona (2) | Miami | South (Pueblo) |
| WR Paul Hubbard | Cleveland (6) | Wisconsin | Widefield (Colorado Springs) |
CONNECTICUT (4)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| DE Rob Jackson | Washington (7) | Kansas State | West Haven |
| G Jamey Richard | Indianapolis (7) | Buffalo, N.Y. | Weston |
| C John Sullivan | Minnesota (6) | Notre Dame | Greenwich |
| G Donald Thomas | Miami (6) | Connecticut | Hill Regional Career Magnet (New Haven) |
DELAWARE (1)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| T Jeff Otah | Carolina (1) | Pittsburgh | William Penn (New Castle) |
FLORIDA (25)
| PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL/CITY |
| DE Cliff Avril | Detroit (3) | Purdue | Clay (Green Cove Springs) |
| TE Gary Barnidge | Carolina (5) | Louisville | Middleburg |
| WR Andre Caldwell | Cincinnati (3) | Florida | Thomas Jefferson (Tampa) |
| DB Kennard Cox | Buffalo (7) | Pittsburgh | Miami Killian (Miami) |
| DB Brandon Flowers | Kansas City (2) | Virginia Tech | Atlantic Community (Delray Beach) |
| WR Pierre Garcon | Indianapolis (6) | Mount Union | John I Leonard (Greenacres) |
| LB Tavares Gooden | Baltimore (3) | Miami | Saint Thomas Aquinas School (Fort Lauderdale) |
| DT Letroy Guion | Minnesota (5) | Florida State | Bradford (Starke) |