Team Roster
Overview
2007 will mark the first year that the United States will participate in the World Championship of American Football.
| # | Name | Pos. | Ht. | Wt. | 2006 School | Hometown |
|---|---|---|---|---|---|---|
| 1 | Marcus Lewis | WR | 6-1 | 192 | North Alabama | Pensacola, FL |
| 2 | Cody Childs | RB | 5-11 | 225 | Wisconsin Stevens Point | Poynette, WI |
| 3 | Rocky Pentello | QB | 6-1 | 229 | Capital | Columbus, OH |
| 4 | Craig Coffin | P/PK | 5-11 | 198 | Southern Illinois | Cape Coral, FL |
| 5 | Wendell Johnson | RB | 6-0 | 190 | Fairmont State | Miami, FL |
| 6 | Cary Wade | FS | 5-10 | 190 | Virginia Tech | Fairfax, VA |
| 7 | Dustin Allen | DT | 5-9 | 231 | Trinity | Friendswood, TX |
| 8 | Adam Austin | QB | 6-3 | 218 | Arizona | Mundelein, IL |
| 9 | Steve Odom | WR | 5-10 | 170 | Toledo | Columbus, OH |
| 11 | Dustin Dlouhy | DE | 6-2 | 229 | Montana | Idaho Falls, ID |
| 12 | Jeff Ballard | QB | 6-1 | 214 | TCU | Friendswood, TX |
| 14 | Rob Rodriguez | CB | 5-8 | 159 | Christopher Newport | Virginia Beach, VA |
| 20 | Manauris Arias | CB | 5-8 | 174 | Maine | Union City, NJ |
| 21 | Brig Walker | LB | 6-0 | 209 | Princeton | Vancouver, WA |
| 24 | Diezeas Calbert | CB | 5-10 | 179 | Northwest Missouri State | Omaha, MP |
| 25 | Josh Kubiak | FS | 6-1 | 198 | Mary Hardin-Baylor | Granbury, TX |
| 26 | Kyle Kasperbauer | RB | 5-8 | 179 | Nebraska-Omaha | St. Paul, NE |
| 28 | Doug Blakowski | RB | 5-9 | 194 | Hobart | Elma, NY |
| 30 | Steve Teeples | CB | 6-1 | 163 | Wis.-La Crosse | Black River Falls, WI |
| 32 | Jason Hoffschneider | FS | 5-11 | 190 | North Dakota | Littleton, CO |
| 33 | Kenny Chicoine | S | 6-0 | 198 | Cal Poly | Huntington Beach, CA |
| 35 | Brian Thompson | TE | 6-2 | 234 | Michigan | Saginaw, MI |
| 37 | Ryan Tully | LB | 6-0 | 209 | Harvard | Norfolk, MA |
| 40 | Shawn Moorehead | DE | 6-3 | 249 | Iowa State | Mason City, IA |
| 43 | Dan Adams | LB | 5-10 | 209 | Holy Cross | Springfield, VA |
| 50 | Jeremy Van Alstyne | DE | 6-4 | 260 | Michigan | Greenwood, IN |
| 52 | Adam Paulson | LB | 6-3 | 229 | Sioux Falls | LeSueur, MN |
| 54 | Demetrius Eaton | LB | 6-2 | 249 | Northwestern | Milwaukee, WI |
| 55 | Chris Thorner | DT | 6-4 | 328 | Syracuse | Suffield, CT |
| 58 | Brad Poston | OT | 6-4 | 273 | Coastal Carolina | Florence, SC |
| 60 | Chris Lundin | OT | 6-3 | 304 | Adams State | Tucson, AZ |
| 62 | Marcel Burrough | OG | 6-6 | 328 | San Jose State | Gresham, OR |
| 65 | Alex Atkins | OG | 6-2 | 309 | Tennessee-Martin | Chicago, IL |
| 66 | Matt Padron | OT | 6-5 | 269 | Texas State | San Antonio, TX |
| 72 | Rick Drushal | OT | 6-3 | 289 | Wooster | Lakeville, OH |
| 74 | Shawn Robinson | OG | 6-4 | 320 | Morningside | Bettendorf, IA |
| 77 | David Livengood | OG | 6-2 | 284 | Indiana (Pa.) | Somerset, PA |
| 78 | Kris King | C | 6-4 | 265 | Gardner-Webb | Elberton, GA |
| 81 | Greg Aker | WR | 5-11 | 194 | Minn.-Duluth | Superior, WI |
| 82 | Jon Drenckhahn | WR | 6-3 | 229 | Williams | New Canaan, CT |
| 88 | Bobby Awrey | WR | 5-11 | 185 | Saginaw Valley State | Saginaw, MI |
| 91 | D'Monn Baker | TE | 6-4 | 260 | California (Pa.) | Cincinnati, OH |
| 93 | Shelton Bynum | DT | 6-5 | 300 | North Carolina | Ellenwood, GA |
| 95 | Ryan Kleppe | DT | 6-0 | 295 | Wis. Whitewater | Mount Horeb, WI |
| 97 | Matt Ludeman | DE/DT | 6-4 | 254 | Western Michigan | Oak Creek, WI |
- Head Coach:
- John Mackovic
- Assistant Coaches:
- Bob Berezowitz, Richard Cundiff, George Darlington, Adam Dorrel, Clayt Birmingham
- Trainer:
- Yosuke Murashima
- Equipment Manager:
- Taylor Hanohano
- Director of Operations:
- Todd Bell
Units are US (feet/inches for height and pounds for weight). Switch to metric (centimeters and kilograms)?

