Junior National Team Schedule

The 2009 IFAF Junior World Championship (JWC) will be played from June 27 to July 5 in Canton, Ohio. The inaugural tournament will kick off on Saturday, June 27, 2009 at Canton's historic Fawcett Stadium, home of the NFL's annual Pro Football Hall of Fame Game, adjacent to the Hall of Fame.
Tournament Schedule
| Game Day 1 | Saturday, June 27, 2009 | ||
|---|---|---|---|
| 10:00 AM | Canada 55 New Zealand 0 | Stats | Video |
| 01:00 PM | Japan 10 Germany 7 | Stats | Video |
| 04:00 PM | Mexico 41 Sweden 0 | Stats | Video |
| 07:00 PM | Opening Ceremonies | Stats | Video |
| 08:00 PM | USA 78 France 0 Attendance 10,145 | Stats | Video |
| Game Day 2 | Wednesday, July 1, 2009 | ||
| 10:00 AM | Germany 52 New Zealand 7 | Stats | Video |
| 01:00 PM | Sweden 24 France 14 | Stats | Video |
| 04:00 PM | Canada 38 Japan 35 | Stats | Video |
| 07:00 PM | USA 55 Mexico 0 - Attendance 11,218 | Stats | Video |
| Game Day 3 | Saturday, July 4, 2009 | ||
| 01:00 PM | France 34 New Zealand 6 | Stats | Video |
| 04:00 PM | Germany 14 Sweden 0 | Stats | Video |
| 07:00 PM | Bronze Medal Game: Japan 42 Mexico 27. Day's attendance: 3,204 | Stats | Video |
| Game Day 4 | Sunday, July 5, 2009 | ||
| 01:00 PM | Gold Medal Game - USA 41 Canada 3. Attendance 15,473. Overall tournament attendance: 40,043 | Stats | Video |
* Home teams to be decided / All times local (US ET)

